St Kilda Players

Name Type # DOB Height Weight SOO Recruited from
Daniel Archer Fwd-Tall-Key 42 26 Oct, 1991 193 cm 99 kg VIC Clarence
David Armitage Mid-Med 20 16 Jun, 1988 183 cm 84 kg QLD Morningside
Steven Baker Def-Smal-Gen 10 22 May, 1980 179 cm 83 kg VIC Geelong Falcons
Jason Blake Def-Med-Gen 27 15 Mar, 1981 189 cm 90 kg VIC Beaumaris
Paul Cahill Fwd-Tall-Key 41 19 Aug, 1990 192 cm 87 kg SA Sturt
Raphael Clarke Def-Med-Gen 8 24 Sep, 1985 188 cm 85 kg NT St Marys
Jamie Cripps Def-Med-Gen 35 23 Apr, 1992 183 cm 73 kg WA East Fremantle
Sam Crocker Fwd-Med-Gen 9 12 Mar, 1992 179 cm 71 kg VIC Oakleigh Chargers
Nick Dal Santo Mid-Med 26 22 Feb, 1984 185 cm 84 kg VIC Bendigo Pioneers
Zac Dawson Def-Tall-Key 6 22 Feb, 1986 195 cm 95 kg VIC Calder Cannons
Sean Dempster Def-Tall-Gen 24 20 Jan, 1984 191 cm 86 kg VIC Gippsland Power
Sam Fisher Def-Tall-Key 25 10 Jul, 1982 191 cm 92 kg SA West Adelaide
Ryan Gamble Fwd-Med-Gen 16 23 Sep, 1987 184 cm 85 kg SA Glenelg
Jarryn Geary Def-Med-Gen 14 23 Jun, 1988 183 cm 82 kg VIC Bendigo Pioneers
Sam Gilbert Util-Tall 19 19 Aug, 1986 194 cm 90 kg QLD Southport
Brendon Goddard Util-Med 18 20 May, 1985 189 cm 93 kg VIC Traralgon
Jason Gram Util-Med 1 27 Apr, 1984 186 cm 88 kg VIC Gippsland Power
James Gwilt Def-Med-Key 33 11 Aug, 1986 188 cm 94 kg VIC Noble Park
Lenny Hayes Mid-Med 7 14 Jan, 1980 186 cm 83 kg NSW Pennant Hills
Nick Heyne Fwd-Med-Gen 21 22 Jul, 1990 187 cm 85 kg VIC Gippsland Power
Will Johnson Def-Tall-Key 38 26 Oct, 1989 191 cm 91 kg VIC Sandringham Dragons
Clinton Jones Mid-Med 4 2 Feb, 1984 183 cm 83 kg WA South Fremantle
Justin Koschitzke Fwd-Tall-Key 23 20 Sep, 1982 197 cm 93 kg VIC Murray Bushrangers
Thomas Ledger Mid-Smal 37 17 Mar, 1992 178 cm 70 kg WA Claremont
Tom Lynch Fwd-Tall-Gen 29 15 Sep, 1990 192 cm 87 kg VIC Sandringham Dragons
Ben McEvoy Ruck-Tall 5 11 Jul, 1989 200 cm 98 kg VIC Murray Bushrangers
Andrew McQualter Fwd-Smal-Gen 32 9 Jun, 1986 179 cm 74 kg VIC Gippsland Power
Stephen Milne Fwd-Smal-Gen 44 8 Mar, 1980 176 cm 83 kg VIC Dandenong Stingrays
Leigh Montagna Mid-Smal 11 2 Nov, 1983 178 cm 78 kg VIC Northern Knights
Brett Peake Mid-Med 30 5 Jul, 1983 186 cm 85 kg WA East Fremantle
Dean Polo Def-Med-Gen 34 5 Aug, 1986 187 cm 86 kg VIC Gippsland Power
Farren Ray Mid-Med 22 23 Mar, 1986 187 cm 83 kg WA Peel Thunder
Nick Riewoldt Fwd-Tall-Key 12 17 Oct, 1982 193 cm 96 kg QLD Southport
Adam Schneider Fwd-Smal-Gen 13 12 May, 1984 175 cm 78 kg SA Osborne
Tom Simpkin Def-Tall-Key 31 7 Aug, 1990 191 cm 91 kg VIC Geelong Falcons
Arryn Siposs Fwd-Med-Key 2 25 Nov, 1992 189 cm 82 kg VIC Dandenong Stingrays
Alistair Smith Mid-Med 39 8 Aug, 1990 184 cm 83 kg WA Perth
Rhys Stanley Util-Tall 28 1 Dec, 1990 200 cm 95 kg SA West Adelaide
Jack Steven Util-Med 3 28 Mar, 1990 180 cm 79 kg VIC Geelong Falcons
Nicholas Winmar Util-Med 17 27 Apr, 1991 189 cm 81 kg WA Claremont
Warrick Andreoli Util-Med 46 28 Feb, 1992 182 cm 74 kg WA South Fremantle
Thomas Curren Mid-Smal 43 29 Jul, 1992 178 cm 76 kg VIC Dandenong Stingrays
Robert Eddy Mid-Med 40 7 Jan, 1988 182 cm 83 kg VIC Gippsland Power
Jackson Ferguson Util-Med 45 23 Oct, 1992 194 cm 85 kg NSW Pennant Hills
Steven Gaertner Def-Tall-Key 49 2 Jan, 1990 199 cm 96 kg VIC Dandenong Stingrays
Tommy Walsh Fwd-Tall-Key 36 26 Feb, 1988 195 cm 97 kg N/A County Kerry, Ireland
Michael Gardiner Ruck-Tall 15 5 Jul, 1979 199 cm 105 kg WA Clarem