Sydney Players

Name Type # DOB Height Weight SOO Recruited from
Paul Bevan Def-Med-Gen 42 27 Sep, 1984 184 cm 83 kg VIC Western Jets
Craig Bird Mid-Med 14 21 Jan, 1989 180 cm 85 kg NSW Nelson Bay
Jude Bolton Mid-Med 24 15 Mar, 1980 181 cm 84 kg VIC Calder Cannons
Daniel Bradshaw Fwd-Tall-Key 19 21 Nov, 1978 191 cm 92 kg VIC Wodonga
Daniel Currie Ruck-Tall 10 15 Feb, 1989 201 cm 97 kg VIC Northern Knights
Trent Dennis-Lane Fwd-Med-Gen 8 30 Aug, 1988 181 cm 75 kg WA Subiaco
Andrejs Everitt Def-Tall-Key 13 13 Mar, 1989 194 cm 89 kg VIC Dandenong
Adam Goodes Util-Tall 37 8 Jan, 1980 194 cm 99 kg VIC North Ballarat Rebels
Nathan Gordon Mid-Med 45 20 Oct, 1990 187 cm 86 kg NSW NSW/ACT Rams
Heath Grundy Util-Tall 39 2 Jun, 1986 192 cm 101 kg SA Norwood
Daniel Hannebery Mid-Med 4 24 Feb, 1991 182 cm 78 kg VIC Oakleigh Chargers
Campbell Heath Def-Med-Gen 35 1 Apr, 1991 188 cm 82 kg VIC Gippsland Power
Kieren Jack Mid-Smal 15 28 Jun, 1987 177 cm 82 kg NSW NSW-ACT Rams
Lewis Jetta Mid-Med 32 4 May, 1989 181 cm 75 kg WA Swan Districts
Alex Johnson Util-Tall 34 2 Mar, 1992 193 cm 84 kg VIC Oakleigh Chargers
Lewis Johnston Fwd-Tall-Key 23 3 Mar, 1991 192 cm 88 kg SA North Adelaide
Josh P. Kennedy Mid-Med 12 20 Jun, 1988 188 cm 96 kg VIC Sandringham Dragons
Tadhg Kennelly Def-Med-Gen 17 1 Jul, 1981 190 cm 89 kg N/A Ireland
Jed Lamb Fwd-Med-Gen 11 19 Jan, 1992 182 cm 79 kg VIC Gippsland Power
Nick Malceski Def-Med-Gen 9 15 Aug, 1984 189 cm 86 kg VIC Eastern Ranges
Martin Mattner Def-Med-Gen 29 6 Aug, 1982 189 cm 86 kg SA Sturt
Ben McGlynn Util-Smal 21 6 Aug, 1985 174 cm 75 kg VIC Box Hill Hawks
Jarrad McVeigh Mid-Med 3 7 Apr, 1985 184 cm 83 kg NSW NSW-ACT Under 18s
Brett Meredith Mid-Med 7 20 Jan, 1989 181 cm 81 kg VIC Northern Knights
Jarred Moore Fwd-Smal-Gen 33 6 Mar, 1986 177 cm 84 kg VIC Dandenong Stingrays
Shane Mumford Ruck-Tall 41 5 Jul, 1986 199 cm 108 kg VIC Geelong
Ryan O’Keefe Util-Med 5 24 Jan, 1981 188 cm 88 kg VIC Calder Cannons
Luke Parker Mid-Med 26 25 Oct, 1992 183 cm 85 kg VIC Dandenong Stingrays
Mike Pyke Ruck-Tall 38 24 Mar, 1984 200 cm 103 kg N/A Canada
Samuel Reid Def-Tall-Key 20 27 Dec, 1991 195 cm 91 kg VIC Murray Bushrangers
Ted Richards Def-Tall-Key 25 11 Jan, 1983 193 cm 92 kg VIC Sandringham Dragons
Lewis Roberts-Thomson Def-Tall-Key 30 8 Sep, 1983 194 cm 92 kg NSW North Shore
Gary Rohan Util-Med 16 7 Jun, 1991 188 cm 86 kg VIC Geelong Falcons
Mark Seaby Ruck-Tall 1 1 May, 1984 199 cm 101 kg WA West Perth
Rhyce Shaw Def-Med-Gen 2 16 Oct, 1981 183 cm 82 kg VIC Diamond Creek
Nick Smith Def-Med-Gen 40 12 Jun, 1988 184 cm 81 kg SA Norwood
Matthew Spangher Def-Tall-Key 27 23 Apr, 1987 194 cm 95 kg VIC Eastern Ranges
Byron Sumner Fwd-Smal-Gen 22 31 Oct, 1991 176 cm 78 kg SA Woodville West Torrens
Jesse White Fwd-Tall-Key 18 9 Jan, 1988 197 cm 107 kg QLD Southport
Ben Haren Fwd-Tall-Key 46 17 Oct, 1992 196 cm 88 kg SA Port Magpies
Eugene Kruger Mid-Med 43 25 Jan, 1991 183 cm 77 kg NSW East Coast Eagles
Chris McKaigue Def-Tall-Gen 36 13 Jul, 1989 187 cm 84 kg N/A County Derry (Ireland)
Dylan McNeil Util-Smal 28 20 Mar, 1991 175 cm 75 kg VIC Murray Bushrangers
Max Otten Def-Tall-Gen 44 10 Nov, 1992 190 cm 85 kg VIC Oakleigh Chargers
Craig Bolton Def-Med-Key 6 31 May, 1980 189 cm 88 kg ACT Eastlake